Publications

Book / PhD Thesis

Ingo Weber. Semantic Methods for Execution-level Business Process Modeling. PhD thesis, Universität Karlsruhe (TH), November 2009. Springer, Lecture Notes in Business Information Processing (LNBIP) Vol. 40, ISBN 978-3-642-05084-8. [ bib | DOI | http ]

Journal Articles

Ingo Weber, Jörg Hoffmann, and Jan Mendling. Beyond soundness: On the verification of semantic business process models. Distributed and Parallel Databases (DAPD), 27(3):271-343, June 2010. [ bib | DOI | http ]

Jörg Hoffmann, Ingo Weber, and Guido Governatori. On compliance checking for clausal constraints in annotated process models. Information Systems Frontiers, Special Issue on Governance, Risk, and Compliance, available online, 2009. [ bib | DOI | http ]

Ingo Weber, Jochen Haller, and Jutta A. Mülle. Automated derivation of executable business processes from choreograpies in virtual organizations. International Journal of Business Process Integration and Management (IJBPIM), 3(2):85-95, 2008. [ bib | DOI | http ]

Ingo Weber, Ivan Markovic, and Christian Drumm. A conceptual framework for semantic business process configuration. Journal of Information Science and Technology (JIST), 5(2):3-20, 2008. [ bib ]

Conference Papers

Ingo Weber, Hye young Paik, and Boualem Benatallah. Forms-based service composition. In ICSOC'11: 9th International Conference on Service Oriented Computing, short paper, Paphos, Cyprus, December 2011. In press, accepted. [ bib ]

Marcus Roy, Basem Suleiman, Dennis Schmidt, Ingo Weber, and Boualem Benatallah. Using SOA governance design methodologies to augment enterprise service descriptions. In CAiSE'11: 23rd International Conference on Advanced Information Systems Engineering, London, UK, June 2011. [ bib | .pdf ]

Ingo Weber, Hye young Paik, Boualem Benatallah, Corren Vorwerk, Zifei Gong, Liangliang Zheng, and Sung Wook Kim. Managing long-tail processes using FormSys. In ICSOC'10: 8th International Conference on Service Oriented Computing, Demo Track, San Francisco, CA, December 2010. [ bib | DOI | .pdf ]

Jörg Hoffmann, Ingo Weber, and Frank Michael Kraft. SAP speaks PDDL. In AAAI'10: 24th AAAI Conference on Artificial Intelligence, Atlanta, GA, July 2010. [ bib | .pdf ]

Ingo Weber, Hye young Paik, Boualem Benatallah, Zifei Gong, Liangliang Zheng, and Corren Vorwerk. FormSys: Form-processing web services. In WWW'10: 19th International World Wide Web Conference, Demo Track, pages 1313-1316, Raleigh, NC, April 2010. [ bib | DOI | .pdf ]

Ingo Weber, Alistair Barros, Norman May, Jörg Hoffmann, and Tomasz Kaczmarek. Composing services for third-party service delivery. In ICWS'09: IEEE International Conference on Web Services, Application and Industry Track, Los Angeles, CA, July 2009. [ bib | .pdf ]

Matthias Born, Joerg Hoffmann, Tomasz Kaczmarek, Marek Kowalkiewicz, Ivan Markovic, James Scicluna, Ingo Weber, and Xuan Zhou. Supporting execution-level business process modeling with semantic technologies. In DASFAA-09: Database Systems for Advanced Applications, Demo Track, April 2009. [ bib | .pdf ]

Ingo Weber and York Sure. Towards an implementation of the EU services directive with semantic web services. In BIS'09: Proceedings of the 12th International Conference on Business Information Systems, April 2009. [ bib | .pdf ]

Ingo Weber, Jörg Hoffmann, and Jan Mendling. Beyond soundness: On the semantic consistency of executable process models. In ECOWS'08: Proceedings of the 6th IEEE European Conference on Web Services, pages 102-111, November 2008. [ bib | .pdf ]

Jörg Hoffmann, Ingo Weber, James Scicluna, Tomasz Kaczmarek, and Anupriya Ankolekar. Combining scalability and expressivity in the automatic composition of semantic web services. In ICWE'08: Proceedings of the 8th International Conference on Web Engineering 2008, July 2008. [ bib | .pdf ]

Matthias Born, Joerg Hoffmann, Tomasz Kaczmarek, Marek Kowalkiewicz, Ivan Markovic, James Scicluna, Ingo Weber, and Xuan Zhou. Semantic annotation and composition of business processes with Maestro. In ESWC'08: European Semantic Web Conference, Demo Track, June 2008. [ bib | .pdf ]

Patrik Spiess, Dinh Khoa Nguyen, Ingo Weber, Ivan Markovic, and Michael Beigl. Modelling, simulation, and performance analysis of business processes involving ubiquitous systems. In CAiSE'08: Conference on Advanced Information Systems Engineering, short paper, June 2008. [ bib | .pdf ]

Ingo Weber, Ivan Markovic, and Christian Drumm. A conceptual framework for composition in business process management. In BIS'07: Proceedings of the 10th International Conference on Business Information Systems, pages 54-66, Poznan, Poland, April 2007. [ bib | .pdf ]

Ingo Weber. Requirements for implementing business process models through composition of semantic web services. In I-ESA'07: Proceedings of the 3rd International Conference Interoperability for Enterprise Software and Applications, pages 3-14, Funchal, Madeira, March 2007. [ bib | .pdf ]

Jiaying Shen, Ingo Weber, and Victor Lesser. OAR: A formal framework for multi-agent negotiation. In AAAI'05: Proceedings of the National Conference on Artificial Intelligence, Pittsburgh, PA, USA, July 2005. [ bib | .pdf ]

Book Chapters

Alistair Barros and Ingo Weber. Chapter 18.3.3: A Requirements Framework for Semantic Business Process Modeling. In: Applying Real-World BPM in an SAP Environment. SAP Press, 2011. (Industry publication, not scientifically reviewed.). [ bib | .html ]

Stijn Heymans, Jörg Hoffmann, Annapola Marconi, Joshua Phillips, and Ingo Weber. Chapter 6: Semantic Web Services Fundamentals. In: Handbook of Service Description. Springer Verlag, 2011. In press, accepted June 2011. [ bib | http ]

Uwe Kylau, Michael Stollberg, Ingo Weber, and Alistair Barros. Chapter 11: Service Functionality and Behaviour. In: Handbook of Service Description. Springer Verlag, 2011. In press, accepted June 2011. [ bib | http ]

Victor Lesser, Jiaying Shen, Ingo Weber, and Xiaoqin Zhang. Formal Analysis of Negotiation Protocols for Task Allocation. In: Negotiation and Argumentation in Multi-Agent Systems. Bentham Science Publishers Ltd., 2011. In press, accepted. [ bib ]

Workshop Papers

Marcus Roy, Basem Suleiman, and Ingo Weber. Facilitating enterprise service discovery for non-technical business users. In WESOA'10: 6th International Workshop on Engineering Service-Oriented Applications at ICSOC'10, December 2010. [ bib ]

Jörg Hoffmann, Ingo Weber, and Frank Michael Kraft. Planning@SAP: An application in business process management. In SPARK'09: Scheduling and Planning Applications woRKshop at ICAPS'09, September 2009. [ bib | .pdf ]

Matthias Born, Christian Brelage, Ivan Markovic, Daniel Pfeiffer, and Ingo Weber. Auto-completion of executable business process models. In Semantics4WS'08: 3rd International Workshop Semantics for Web services at BPM'08, September 2008. [ bib | .pdf ]

Guido Governatori, Jörg Hoffmann, Shazia Sadiq, and Ingo Weber. Detecting regulatory compliance for business process models through semantic annotations. In BPD'08: 4th International Workshop on Business Process Design, September 2008. [ bib | .pdf ]

Norman May and Ingo Weber. Information gathering for semantic service discovery and composition in business process modeling. In Advances in Enterprise Engineering - combined proceedings of the CIAO! and the EOMAS workshop at CAiSE'08, volume LNBIP, June 2008. [ bib | .pdf ]

Ingo Weber, Guido Governatori, and Jörg Hoffmann. Approximate compliance checking for annotated process models. In Advances in Enterprise Engineering - proceedings of the GRCIS workshop at CAiSE'08, June 2008. [ bib | .pdf ]

Ingo Weber, Jörg Hoffmann, and Jan Mendling. Semantic business process validation. In SBPM'08: 3rd international workshop on Semantic Business Process Management at ESWC'08, June 2008. [ bib | .pdf ]

Uwe Riss, Ingo Weber, and Olaf Grebner. Business process modeling, task management, and the semantic link. In AAAI Spring Symposium: AI Meets Business Rules and Process Management, April 2008. [ bib | .pdf ]

Matthias Born, Florian Dörr, and Ingo Weber. User-friendly semantic annotation in business process modeling. In Hf-SDDM'07: Proceedings of the Workshop on Human-friendly Service Description, Discovery and Matchmaking - in Workshop Proceedings at WISE'07, December 2007. [ bib | .pdf ]

Ingo Weber, Jörg Hoffmann, Jan Mendling, and Jörg Nitzsche. Towards a methodology for semantic business process modeling and configuration. In SeMSoC'07: Proceedings of the 2nd International Workshop on Business Oriented Aspects concerning Semantics and Methodologies in Service-oriented Computing, September 2007. [ bib | .pdf ]

Jörg Hoffmann, James Scicluna, Tomasz Kaczmarek, and Ingo Weber. Polynomial-time reasoning for semantic web service composition. In WSCA'07: Proceedings of the 1st International Workshop on Web Service Composition and Adaptation at ICWS'07, July 2007. [ bib ]

Ingo Weber, Jochen Haller, and Jutta A. Mülle. Automated derivation of executable business processes from choreograpies in virtual organizations. In In: F. Lehner, H. Nösekabel, P. Kleinschmidt (eds.): Multikonferenz Wirtschaftsinformatik 2006 (MKWI 2006), Band 2, XML4BPM Track, GITO-Verlag Berlin, pages 313-327, March 2006. [ bib | .pdf ]

Non-refereed Publications

Ingo Weber, Hye-Young Paik, and Boualem Benatallah. Forms-based service composition for domain experts. Technical Report UNSW-CSE-TR-1111, School of Computer Science and Engineering, the University of New South Wales, Sydney, NSW 2052, Australia, July 2011. [ bib | .pdf ]

Ingo Weber, Hye-Young Paik, Boualem Benatallah, Corren Vorwerk, Zifei Gong, Liangliang Zheng, and Sung Wook Kim. Personal process management: Design and execution for end-users. Technical Report UNSW-CSE-TR-1018, School of Computer Science and Engineering, the University of New South Wales, Sydney, NSW 2052, Australia, September 2010. [ bib | .pdf ]

Matthias Born, Christian Drumm, Ivan Markovic, and Ingo Weber. SUPER – raising business process management back to the business level. Technical Report No. 70, p. 43-44, ERCIM News, July 2007. [ bib ]

Ingo Weber. Automation in Collaborative Business Process Instantiation. Master thesis at the department of informatics, Universität Karlsruhe (TH), Germany, November 2005. [ bib | .pdf ]

Ingo Weber, Jiaying Shen, and Victor Lesser. Modeling and analyzing cooperation parameters in a multi-agent system. Technical report, University of Massachusetts, Amherst, Deparment of Computer Science, February 2005. [ bib | .pdf ]

Copyright Notice
The publications available for download on this page are here to ensure timely dissemination of research work. Copyright and all rights therein are retained by the authors or by other copyright holders. Anyone downloading the publications must adhere to the terms and conditions of the copyright and they may not be republished without explicit written permission from the copyright holders.